The United Nations Population Division’s population figures were used by Visual Capitalists to imagine Earth with 1000 people.

Over the past 50 years, the number of people on the planet has doubled.
We will have 8 billion people on Earth by 2022. UN estimates state that by July 2023, there will be 8,045,311,447 people on the planet.
The United Nations Population Division’s population figures, as used in this map by Visual Capitalists Nick Routley and Bruno Venditti, show the world’s population as though there were just 1,000 people on the planet. Although they were not included in our visualization cutoff, the following list of nations has populations below 7.6 million.

Over Half of People Live in Asia
With over 4.7 billion inhabitants, Asia is by far the most populous region in the globe. With China and India leading the way, the continent is home to 59% of the world’s population.
Visualizing Earth with a population of just 1,000 makes this easier to understand. There will be 178 persons in China and 177 in India.
The Vatican’s Dicastery for the Doctrine of the Faith has forbidden Catholics from joining Freemasonry.
The estimated population for each country in July 2023, expressed as the number of residents per 1,000, is as follows:
Country | Total Population (July 2023) | Share of 1,000 Global People |
---|---|---|
1,428,627,663 | 178 | |
1,425,671,352 | 177 | |
339,996,563 | 42 | |
277,534,122 | 35 | |
240,485,658 | 30 | |
223,804,632 | 28 | |
216,422,446 | 27 | |
172,954,319 | 22 | |
144,444,359 | 18 | |
128,455,567 | 16 | |
126,527,060 | 16 | |
123,294,513 | 15 | |
117,337,368 | 15 | |
112,716,598 | 14 | |
102,262,808 | 13 | |
98,858,950 | 12 | |
89,172,767 | 11 | |
85,816,199 | 11 | |
83,294,633 | 10 | |
71,801,279 | 9 | |
67,736,802 | 8 | |
67,438,106 | 8 | |
64,756,584 | 8 | |
60,414,495 | 8 | |
58,870,762 | 7 | |
55,100,586 | 7 | |
54,577,997 | 7 | |
52,085,168 | 7 | |
51,784,059 | 6 | |
48,582,334 | 6 | |
48,109,006 | 6 | |
47,519,628 | 6 | |
45,773,884 | 6 | |
45,606,480 | 6 | |
45,504,560 | 6 | |
42,239,854 | 5 | |
41,026,067 | 5 | |
38,781,291 | 5 | |
37,840,044 | 5 | |
36,947,025 | 5 | |
36,744,634 | 5 | |
36,684,202 | 5 | |
35,163,944 | 4 | |
34,449,825 | 4 | |
34,352,719 | 4 | |
34,308,525 | 4 | |
34,121,985 | 4 | |
33,897,354 | 4 | |
30,896,590 | 4 | |
30,325,732 | 4 | |
28,873,034 | 4 | |
28,838,499 | 4 | |
28,647,293 | 4 | |
27,202,843 | 3 | |
26,439,111 | 3 | |
26,160,821 | 3 | |
23,923,276 | 3 | |
23,293,698 | 3 | |
23,251,485 | 3 | |
23,227,014 | 3 | |
21,893,579 | 3 | |
20,931,751 | 3 | |
20,569,737 | 3 | |
19,892,812 | 3 | |
19,629,590 | 2 | |
19,606,633 | 2 | |
18,278,568 | 2 | |
18,190,484 | 2 | |
18,143,378 | 2 | |
18,092,026 | 2 | |
17,763,163 | 2 | |
17,618,299 | 2 | |
16,944,826 | 2 | |
16,665,409 | 2 | |
14,190,612 | 2 | |
14,094,683 | 2 | |
13,712,828 | 2 | |
13,238,559 | 2 | |
12,458,223 | 2 | |
12,388,571 | 2 | |
11,724,763 | 2 | |
11,686,140 | 2 | |
11,337,052 | 1 | |
11,332,972 | 1 | |
11,194,449 | 1 | |
11,088,796 | 1 | |
10,612,086 | 1 | |
10,593,798 | 1 | |
10,495,295 | 1 | |
10,412,651 | 1 | |
10,341,277 | 1 | |
10,329,931 | 1 | |
10,247,605 | 1 | |
10,156,239 | 1 | |
10,143,543 | 1 | |
9,516,871 | 1 | |
9,498,238 | 1 | |
9,174,520 | 1 | |
9,053,799 | 1 | |
8,958,960 | 1 | |
8,796,669 | 1 | |
8,791,092 | 1 | |
7,633,779 | 0.9 | |
7,491,609 | 0.9 | |
7,149,077 | 0.9 | |
7,046,310 | 0.9 | |
6,888,388 | 0.9 | |
6,861,524 | 0.9 | |
6,735,347 | 0.8 | |
6,687,717 | 0.8 | |
6,516,100 | 0.8 | |
6,364,943 | 0.8 | |
6,106,869 | 0.8 | |
6,014,723 | 0.7 | |
5,910,913 | 0.7 | |
5,795,199 | 0.7 | |
5,742,315 | 0.7 | |
5,545,475 | 0.7 | |
5,474,360 | 0.7 | |
5,418,377 | 0.7 | |
5,371,230 | 0.7 | |
5,353,930 | 0.7 | |
5,228,100 | 0.6 | |
5,212,173 | 0.6 | |
5,056,935 | 0.6 | |
4,862,989 | 0.6 | |
4,644,384 | 0.6 | |
4,468,087 | 0.6 | |
4,310,108 | 0.5 | |
4,008,617 | 0.5 | |
3,748,901 | 0.5 | |
3,728,282 | 0.5 | |
3,447,157 | 0.4 | |
3,435,931 | 0.4 | |
3,423,108 | 0.4 | |
3,260,314 | 0.4 | |
3,210,847 | 0.4 | |
2,832,439 | 0.4 | |
2,825,544 | 0.4 | |
2,777,970 | 0.3 | |
2,773,168 | 0.3 | |
2,718,352 | 0.3 | |
2,716,391 | 0.3 | |
2,675,352 | 0.3 | |
2,604,172 | 0.3 | |
2,436,566 | 0.3 | |
2,330,318 | 0.3 | |
2,150,842 | 0.3 | |
2,119,675 | 0.3 | |
2,085,679 | 0.3 | |
1,830,211 | 0.2 | |
1,714,671 | 0.2 | |
1,663,594 | 0.2 | |
1,534,937 | 0.2 | |
1,485,509 | 0.2 | |
1,360,596 | 0.2 | |
1,322,765 | 0.2 | |
1,300,557 | 0.2 | |
1,260,138 | 0.2 | |
1,210,822 | 0.2 | |
1,136,455 | 0.1 | |
981,796 | 0.1 | |
936,375 | 0.1 | |
852,075 | 0.1 | |
813,834 | 0.1 | |
787,424 | 0.1 | |
740,424 | 0.1 | |
704,149 | 0.1 | |
654,768 | 0.1 | |
626,485 | 0.1 | |
623,236 | 0.1 | |
598,682 | 0.1 | |
587,259 | 0.1 | |
535,064 | 0.1 | |
521,021 | 0.1 | |
452,524 | 0.1 | |
412,623 | 0.1 | |
410,825 | 0.1 | |
395,839 | 0.0 | |
375,318 | 0.0 | |
366,981 | 0.0 | |
335,995 | 0.0 | |
334,506 | 0.0 | |
312,155 | 0.0 | |
308,872 | 0.0 | |
292,991 | 0.0 | |
281,995 | 0.0 | |
231,856 | 0.0 | |
225,681 | 0.0 | |
192,077 | 0.0 | |
180,251 | 0.0 | |
172,952 | 0.0 | |
133,515 | 0.0 | |
126,183 | 0.0 | |
115,224 | 0.0 | |
111,802 | 0.0 | |
107,773 | 0.0 | |
107,660 | 0.0 | |
106,277 | 0.0 | |
103,698 | 0.0 | |
98,750 | 0.0 | |
94,298 | 0.0 | |
84,710 | 0.0 | |
80,088 | 0.0 | |
73,040 | 0.0 | |
69,310 | 0.0 | |
64,069 | 0.0 | |
63,544 | 0.0 | |
56,643 | 0.0 | |
53,270 | 0.0 | |
49,796 | 0.0 | |
47,755 | 0.0 | |
46,062 | 0.0 | |
44,222 | 0.0 | |
43,914 | 0.0 | |
41,996 | 0.0 | |
indo | 0.0 | |
36,297 | 0.0 | |
33,642 | 0.0 | |
32,688 | 0.0 | |
32,077 | 0.0 | |
31,538 | 0.0 | |
27,148 | 0.0 | |
18,058 | 0.0 | |
17,044 | 0.0 | |
15,899 | 0.0 | |
12,780 | 0.0 | |
11,502 | 0.0 | |
11,396 | 0.0 | |
10,994 | 0.0 | |
5,840 | 0.0 | |
5,314 | 0.0 | |
4,386 | 0.0 | |
3,791 | 0.0 | |
1,935 | 0.0 | |
1,893 | 0.0 | |
518 | 0.0 |
With 182 persons per 1,000, Africa is the second most populated continent, with Nigeria (28), Ethiopia (16), and Egypt (14), in the lead. Estimates of Africa’s population as of July 2023 put it at 1.5 billion.
Europe still has the third-highest population in the world, accounting for 92 out of 1,000 people, despite a fall in recent decades. Russia (18), Turkey (11), and Germany (10), in particular, lead the continent.
With 42 of those living in the United States, North America would only have 75 individuals if there were 1,000 people in the entire world. Oceania would have just 5 people (including 3 in Australia), whereas South America would have 55 individuals, led by 27 from Brazil.
Nigeria to Pass U.S. as World’s 3rd Most Populous Country
Although there are differences in population forecasts for the end of the century, most of them agree on one basic idea: while the global population is growing, its growth rate is reducing. The population will eventually peak (between 2064 and 2086) and then start to decline.
The most populous nations will probably continue to be ranked roughly the same throughout the coming decades, with China and India at the top of the list. However, some estimates predict that Nigeria’s population will overtake that of the US shortly after 2050, making it the world’s third-largest nation.
Other nations that are anticipated to have notable population expansion include the United States, Uganda, Indonesia, Ethiopia, Tanzania, Pakistan, and the Democratic Republic of the Congo.