The United Nations Population Division’s population figures were used by Visual Capitalists to imagine Earth with 1000 people.
Over the past 50 years, the number of people on the planet has doubled.
We will have 8 billion people on Earth by 2022. UN estimates state that by July 2023, there will be 8,045,311,447 people on the planet.
The United Nations Population Division’s population figures, as used in this map by Visual Capitalists Nick Routley and Bruno Venditti, show the world’s population as though there were just 1,000 people on the planet. Although they were not included in our visualization cutoff, the following list of nations has populations below 7.6 million.
Over Half of People Live in Asia
With over 4.7 billion inhabitants, Asia is by far the most populous region in the globe. With China and India leading the way, the continent is home to 59% of the world’s population.
Visualizing Earth with a population of just 1,000 makes this easier to understand. There will be 178 persons in China and 177 in India.
The Vaticanโs Dicastery for the Doctrine of the Faith has forbidden Catholics from joining Freemasonry.
The estimated population for each country in July 2023, expressed as the number of residents per 1,000, is as follows:
Country | Total Population (July 2023) | Share of 1,000 Global People |
---|---|---|
๐ฎ๐ณ India | 1,428,627,663 | 178 |
๐จ๐ณ China | 1,425,671,352 | 177 |
๐บ๐ธ United States | 339,996,563 | 42 |
๐ฎ๐ฉ Indonesia | 277,534,122 | 35 |
๐ต๐ฐ Pakistan | 240,485,658 | 30 |
๐ณ๐ฌ Nigeria | 223,804,632 | 28 |
๐ง๐ท Brazil | 216,422,446 | 27 |
๐ง๐ฉ Bangladesh | 172,954,319 | 22 |
๐ท๐บ Russia | 144,444,359 | 18 |
๐ฒ๐ฝ Mexico | 128,455,567 | 16 |
๐ช๐น Ethiopia | 126,527,060 | 16 |
๐ฏ๐ต Japan | 123,294,513 | 15 |
๐ต๐ญ Philippines | 117,337,368 | 15 |
๐ช๐ฌ Egypt | 112,716,598 | 14 |
๐จ๐ฉ DRC | 102,262,808 | 13 |
๐ป๐ณ Vietnam | 98,858,950 | 12 |
๐ฎ๐ท Iran | 89,172,767 | 11 |
๐น๐ท Tรผrkiye | 85,816,199 | 11 |
๐ฉ๐ช Germany | 83,294,633 | 10 |
๐น๐ญ Thailand | 71,801,279 | 9 |
๐ฌ๐ง United Kingdom | 67,736,802 | 8 |
๐น๐ฟ Tanzania | 67,438,106 | 8 |
๐ซ๐ท France | 64,756,584 | 8 |
๐ฟ๐ฆ South Africa | 60,414,495 | 8 |
๐ฎ๐น Italy | 58,870,762 | 7 |
๐ฐ๐ช Kenya | 55,100,586 | 7 |
๐ฒ๐ฒ Myanmar | 54,577,997 | 7 |
๐จ๐ด Colombia | 52,085,168 | 7 |
๐ฐ๐ท South Korea | 51,784,059 | 6 |
๐บ๐ฌ Uganda | 48,582,334 | 6 |
๐ธ๐ฉ Sudan | 48,109,006 | 6 |
๐ช๐ธ Spain | 47,519,628 | 6 |
๐ฆ๐ท Argentina | 45,773,884 | 6 |
๐ฉ๐ฟ Algeria | 45,606,480 | 6 |
๐ฎ๐ถ Iraq | 45,504,560 | 6 |
๐ฆ๐ซ Afghanistan | 42,239,854 | 5 |
๐ต๐ฑ Poland | 41,026,067 | 5 |
๐จ๐ฆ Canada | 38,781,291 | 5 |
๐ฒ๐ฆ Morocco | 37,840,044 | 5 |
๐ธ๐ฆ Saudi Arabia | 36,947,025 | 5 |
๐บ๐ฆ Ukraine | 36,744,634 | 5 |
๐ฆ๐ด Angola | 36,684,202 | 5 |
๐บ๐ฟ Uzbekistan | 35,163,944 | 4 |
๐พ๐ช Yemen | 34,449,825 | 4 |
๐ต๐ช Peru | 34,352,719 | 4 |
๐ฒ๐พ Malaysia | 34,308,525 | 4 |
๐ฌ๐ญ Ghana | 34,121,985 | 4 |
๐ฒ๐ฟ Mozambique | 33,897,354 | 4 |
๐ณ๐ต Nepal | 30,896,590 | 4 |
๐ฒ๐ฌ Madagascar | 30,325,732 | 4 |
๐จ๐ฎ Cรดte d’Ivoire | 28,873,034 | 4 |
๐ป๐ช Venezuela | 28,838,499 | 4 |
๐จ๐ฒ Cameroon | 28,647,293 | 4 |
๐ณ๐ช Niger | 27,202,843 | 3 |
๐ฆ๐บ Australia | 26,439,111 | 3 |
๐ฐ๐ต North Korea | 26,160,821 | 3 |
๐น๐ผ Taiwan | 23,923,276 | 3 |
๐ฒ๐ฑ Mali | 23,293,698 | 3 |
๐ง๐ซ Burkina Faso | 23,251,485 | 3 |
๐ธ๐พ Syria | 23,227,014 | 3 |
๐ฑ๐ฐ Sri Lanka | 21,893,579 | 3 |
๐ฒ๐ผ Malawi | 20,931,751 | 3 |
๐ฟ๐ฒ Zambia | 20,569,737 | 3 |
๐ท๐ด Romania | 19,892,812 | 3 |
๐จ๐ฑ Chile | 19,629,590 | 2 |
๐ฐ๐ฟ Kazakhstan | 19,606,633 | 2 |
๐น๐ฉ Chad | 18,278,568 | 2 |
๐ช๐จ Ecuador | 18,190,484 | 2 |
๐ธ๐ด Somalia | 18,143,378 | 2 |
๐ฌ๐น Guatemala | 18,092,026 | 2 |
๐ธ๐ณ Senegal | 17,763,163 | 2 |
๐ณ๐ฑ Netherlands | 17,618,299 | 2 |
๐ฐ๐ญ Cambodia | 16,944,826 | 2 |
๐ฟ๐ผ Zimbabwe | 16,665,409 | 2 |
๐ฌ๐ณ Guinea | 14,190,612 | 2 |
๐ท๐ผ Rwanda | 14,094,683 | 2 |
๐ง๐ฏ Benin | 13,712,828 | 2 |
๐ง๐ฎ Burundi | 13,238,559 | 2 |
๐น๐ณ Tunisia | 12,458,223 | 2 |
๐ง๐ด Bolivia | 12,388,571 | 2 |
๐ญ๐น Haiti | 11,724,763 | 2 |
๐ง๐ช Belgium | 11,686,140 | 2 |
๐ฏ๐ด Jordan | 11,337,052 | 1 |
๐ฉ๐ด Dominican Republic | 11,332,972 | 1 |
๐จ๐บ Cuba | 11,194,449 | 1 |
๐ธ๐ธ South Sudan | 11,088,796 | 1 |
๐ธ๐ช Sweden | 10,612,086 | 1 |
๐ญ๐ณ Honduras | 10,593,798 | 1 |
๐จ๐ฟ Czech Republic (Czechia) | 10,495,295 | 1 |
๐ฆ๐ฟ Azerbaijan | 10,412,651 | 1 |
๐ฌ๐ท Greece | 10,341,277 | 1 |
๐ต๐ฌ Papua New Guinea | 10,329,931 | 1 |
๐ต๐น Portugal | 10,247,605 | 1 |
๐ญ๐บ Hungary | 10,156,239 | 1 |
๐น๐ฏ Tajikistan | 10,143,543 | 1 |
๐ฆ๐ช United Arab Emirates | 9,516,871 | 1 |
๐ง๐พ Belarus | 9,498,238 | 1 |
๐ฎ๐ฑ Israel | 9,174,520 | 1 |
๐น๐ฌ Togo | 9,053,799 | 1 |
๐ฆ๐น Austria | 8,958,960 | 1 |
๐จ๐ญ Switzerland | 8,796,669 | 1 |
๐ธ๐ฑ Sierra Leone | 8,791,092 | 1 |
๐ฑ๐ฆ Laos | 7,633,779 | 0.9 |
๐ญ๐ฐ Hong Kong | 7,491,609 | 0.9 |
๐ท๐ธ Serbia | 7,149,077 | 0.9 |
๐ณ๐ฎ Nicaragua | 7,046,310 | 0.9 |
๐ฑ๐พ Libyg | 6,888,388 | 0.9 |
๐ต๐พ Paraguay | 6,861,524 | 0.9 |
๐ฐ๐ฌ Kyrgyzstan | 6,735,347 | 0.8 |
๐ง๐ฌ รulgaria | 6,687,717 | 0.8 |
๐น๐ฒ Turkmenistan | 6,516,100 | 0.8 |
๐ธ๐ป EI Salvador | 6,364,943 | 0.8 |
๐จ๐ฌ Congo | 6,106,869 | 0.8 |
๐ธ๐ฌ Singapore | 6,014,723 | 0.7 |
๐ฉ๐ฐ Denmark | 5,910,913 | 0.7 |
๐ธ๐ฐ Slovakia | 5,795,199 | 0.7 |
๐จ๐ซ Central African Republic | 5,742,315 | 0.7 |
๐ซ๐ฎ Finland | 5,545,475 | 0.7 |
๐ณ๐ด Norway | 5,474,360 | 0.7 |
๐ฑ๐ท Liberia | 5,418,377 | 0.7 |
๐ต๐ธ State of Palestine | 5,371,230 | 0.7 |
๐ฑ๐ง Lebanon | 5,353,930 | 0.7 |
๐ณ๐ฟ New Zealand | 5,228,100 | 0.6 |
๐จ๐ท Costa Rica | 5,212,173 | 0.6 |
๐ฎ๐ช Ireland | 5,056,935 | 0.6 |
๐ฒ๐ท Mauritania | 4,862,989 | 0.6 |
๐ด๐ฒ Oman | 4,644,384 | 0.6 |
๐ต๐ฆ Panama | 4,468,087 | 0.6 |
๐ฐ๐ผ Kuwait | 4,310,108 | 0.5 |
๐ญ๐ท Croatia | 4,008,617 | 0.5 |
๐ช๐ท Eritrea | 3,748,901 | 0.5 |
๐ฌ๐ช Georgia | 3,728,282 | 0.5 |
๐ฒ๐ณ Mongolia | 3,447,157 | 0.4 |
๐ฒ๐ฉ Moldova | 3,435,931 | 0.4 |
๐บ๐พ Uruguay | 3,423,108 | 0.4 |
๐ต๐ท Puerto Rico | 3,260,314 | 0.4 |
๐ง๐ฆ Bosnia and Herzegovina | 3,210,847 | 0.4 |
๐ฆ๐ฑ Albania | 2,832,439 | 0.4 |
๐ฏ๐ฒ Jamaica | 2,825,544 | 0.4 |
๐ฆ๐ฒ Armenia | 2,777,970 | 0.3 |
๐ฌ๐ฒ Gambia | 2,773,168 | 0.3 |
๐ฑ๐น Lithuania | 2,718,352 | 0.3 |
๐ถ๐ฆ Qatar | 2,716,391 | 0.3 |
๐ง๐ผ Botswana | 2,675,352 | 0.3 |
๐ณ๐ฆ Namibia | 2,604,172 | 0.3 |
๐ฌ๐ฆ Gabon | 2,436,566 | 0.3 |
๐ฑ๐ธ Lesotho | 2,330,318 | 0.3 |
๐ฌ๐ผ Guinea-Bissau | 2,150,842 | 0.3 |
๐ธ๐ฎ Slovenia | 2,119,675 | 0.3 |
๐ฒ๐ฐ North Macedonia | 2,085,679 | 0.3 |
๐ฑ๐ป Latvia | 1,830,211 | 0.2 |
๐ฌ๐ถ Equatorial Guinea | 1,714,671 | 0.2 |
๐ฝ๐ฐ Kosovo | 1,663,594 | 0.2 |
๐น๐น Trinidad and Tobago | 1,534,937 | 0.2 |
๐ง๐ญ Bahrain | 1,485,509 | 0.2 |
๐น๐ฑ Timor-Leste | 1,360,596 | 0.2 |
๐ช๐ช Estonia | 1,322,765 | 0.2 |
๐ฒ๐บ Mauritius | 1,300,557 | 0.2 |
๐จ๐พ Cyprus | 1,260,138 | 0.2 |
๐ธ๐ฟ Eswatini | 1,210,822 | 0.2 |
๐ฉ๐ฏ Djibouti | 1,136,455 | 0.1 |
๐ท๐ช Rรฉunion | 981,796 | 0.1 |
๐ซ๐ฏ Fiji | 936,375 | 0.1 |
๐ฐ๐ฒ Comoros | 852,075 | 0.1 |
๐ฌ๐พ Guyana | 813,834 | 0.1 |
๐ง๐น Bhutan | 787,424 | 0.1 |
๐ธ๐ง Solomon Islands | 740,424 | 0.1 |
๐ฒ๐ด Macao | 704,149 | 0.1 |
๐ฑ๐บ Luxembourg | 654,768 | 0.1 |
๐ฒ๐ช Montenegro | 626,485 | 0.1 |
๐ธ๐ท Suriname | 623,236 | 0.1 |
๐จ๐ป Cabo Verde | 598,682 | 0.1 |
๐ช๐ญ Western Sahara | 587,259 | 0.1 |
๐ฒ๐น Malta | 535,064 | 0.1 |
๐ฒ๐ป Maldives | 521,021 | 0.1 |
๐ง๐ณ Brunei | 452,524 | 0.1 |
๐ง๐ธ Bahamas | 412,623 | 0.1 |
๐ง๐ฟ Belize | 410,825 | 0.1 |
๐ฌ๐ต Guadeloupe | 395,839 | 0.0 |
๐ฎ๐ธ Iceland | 375,318 | 0.0 |
๐ฒ๐ถ Martinique | 366,981 | 0.0 |
๐พ๐น Mayotte | 335,995 | 0.0 |
๐ป๐บ Vanuatu | 334,506 | 0.0 |
๐ฌ๐ซ French Guiana | 312,155 | 0.0 |
๐ต๐ซ French Polynesia | 308,872 | 0.0 |
๐ณ๐จ New Caledonia | 292,991 | 0.0 |
๐ง๐ง Barbados | 281,995 | 0.0 |
๐ธ๐น Sao Tome & Principe | 231,856 | 0.0 |
๐ผ๐ธ Samoa | 225,681 | 0.0 |
๐จ๐ผ Curaรงao | 192,077 | 0.0 |
๐ฑ๐จ Saint Lucia | 180,251 | 0.0 |
๐ฌ๐บ Guam | 172,952 | 0.0 |
๐ฐ๐ฎ Kiribati | 133,515 | 0.0 |
๐ฌ๐ฉ Grenada | 126,183 | 0.0 |
๐ซ๐ฒ Micronesia (Fed. States of) | 115,224 | 0.0 |
๐ฏ๐ช Jersey | 111,802 | 0.0 |
๐น๐ด Tonga | 107,773 | 0.0 |
๐ธ๐จ Seychelles | 107,660 | 0.0 |
๐ฆ๐ผ Aruba | 106,277 | 0.0 |
๐ป๐จ St. Vincent & Grenadines | 103,698 | 0.0 |
๐ป๐ฎ U.S. Virgin Islands | 98,750 | 0.0 |
๐ฆ๐ฌ Antigua and Barbuda | 94,298 | 0.0 |
๐ฎ๐ฒ Isle of Man | 84,710 | 0.0 |
๐ฆ๐ฉ Andorra | 80,088 | 0.0 |
๐ฉ๐ฒ Dominica | 73,040 | 0.0 |
๐ฐ๐พ Cayman Islands | 69,310 | 0.0 |
๐ง๐ฒ Bermuda | 64,069 | 0.0 |
๐ฌ๐ฌ Guernsey | 63,544 | 0.0 |
๐ฌ๐ฑ Greenland | 56,643 | 0.0 |
๐ซ๐ด Faeroe Islands | 53,270 | 0.0 |
๐ฒ๐ต Northern Mariana Islands | 49,796 | 0.0 |
๐ฐ๐ณ Saint Kitts & Nevis | 47,755 | 0.0 |
๐น๐จ Turks and Caicos | 46,062 | 0.0 |
๐ธ๐ฝ Sint Maarten | 44,222 | 0.0 |
๐ฆ๐ธ American Samoa | 43,914 | 0.0 |
๐ฒ๐ญ Marshall Islands | 41,996 | 0.0 |
๐ฑ๐ฎ Liechtenstein | indo | 0.0 |
๐ฒ๐จ Monaco | 36,297 | 0.0 |
๐ธ๐ฒ San Marino | 33,642 | 0.0 |
๐ฌ๐ฎ Gibraltar | 32,688 | 0.0 |
๐ฒ๐ซ Saint Martin | 32,077 | 0.0 |
๐ป๐ฌ British Virgin Islands | 31,538 | 0.0 |
๐ง๐ถ Caribbean Netherlands | 27,148 | 0.0 |
๐ต๐ผ Palau | 18,058 | 0.0 |
๐จ๐ฐ Cook Islands | 17,044 | 0.0 |
๐ฆ๐ฎ Anguilla | 15,899 | 0.0 |
๐ณ๐ท Nauru | 12,780 | 0.0 |
๐ผ๐ซ Wallis & Futuna | 11,502 | 0.0 |
๐น๐ป Tuvalu | 11,396 | 0.0 |
๐ง๐ฑ Saint Barthelemy | 10,994 | 0.0 |
๐ต๐ฒ Saint Pierre & Miquelon | 5,840 | 0.0 |
๐ธ๐ญ Saint Helena | 5,314 | 0.0 |
๐ฒ๐ธ Montserrat | 4,386 | 0.0 |
๐ซ๐ฐ Falkland Islands | 3,791 | 0.0 |
๐ณ๐บ Niue | 1,935 | 0.0 |
๐น๐ฐ Tokelau | 1,893 | 0.0 |
๐ป๐ฆ Holy See | 518 | 0.0 |
With 182 persons per 1,000, Africa is the second most populated continent, with Nigeria (28), Ethiopia (16), and Egypt (14), in the lead. Estimates of Africa’s population as of July 2023 put it at 1.5 billion.
Europe still has the third-highest population in the world, accounting for 92 out of 1,000 people, despite a fall in recent decades. Russia (18), Turkey (11), and Germany (10), in particular, lead the continent.
With 42 of those living in the United States, North America would only have 75 individuals if there were 1,000 people in the entire world. Oceania would have just 5 people (including 3 in Australia), whereas South America would have 55 individuals, led by 27 from Brazil.
Nigeria to Pass U.S. as Worldโs 3rd Most Populous Country
Although there are differences in population forecasts for the end of the century, most of them agree on one basic idea: while the global population is growing, its growth rate is reducing. The population will eventually peak (between 2064 and 2086) and then start to decline.
The most populous nations will probably continue to be ranked roughly the same throughout the coming decades, with China and India at the top of the list. However, some estimates predict that Nigeria’s population will overtake that of the US shortly after 2050, making it the world’s third-largest nation.
Other nations that are anticipated to have notable population expansion include the United States, Uganda, Indonesia, Ethiopia, Tanzania, Pakistan, and the Democratic Republic of the Congo.