Using data collected from Time and other sources, all of the 2024 global elections are mapped below.
2024 is expected to be the busiest election year ever, with over half of the world’s population living in nations hosting executive or legislative elections.
The data for the 2024 worldwide elections was compiled from Time and our 2024 worldwide Forecast Series, and the country populations were gathered from Worldometer as of January 2024. The visualization was created by Niccolo Conte of Visual Capitalist.
Former US National Security Advisor John Bolton said that Trump almost withdrew the US from NATO in 2018, which would have been catastrophic for NATOโs survival.
Countries Holding 2024 Elections Around the World
Because of American prominence in international politics and media coverage, a large number of individuals are already aware of the presidential and congressional elections in the United States that are scheduled for November 5.
However, elections are also scheduled for 2024 in two countries that have a greater impact on the populace: the European Union and India.
The following lists the nations anticipated to hold elections in 2024 according to population (those without a scheduled election date are indicated with an “N/A”).
Country | Election Date | Type | Population |
---|---|---|---|
๐ฎ๐ณ India | N/A | Legislative | 1,428,627,663 |
๐ช๐บ European Union | 6/6/2024 | Legislative | 448,387,872 |
๐บ๐ธ United States | 11/5/2024 | Executive & Legislative | 339,996,563 |
๐ฎ๐ฉ Indonesia | 2/14/2024 | Executive & Legislative | 277,534,122 |
๐ต๐ฐ Pakistan | 2/8/2024 | Legislative | 240,485,658 |
๐ง๐ฉ Bangladesh | 1/7/2024 | Legislative | 172,954,319 |
๐ท๐บ Russia | 3/15/2024 | Executive | 144,444,359 |
๐ฒ๐ฝ Mexico | 6/2/2024 | Executive & Legislative | 128,455,567 |
๐ฎ๐ท Iran | 3/1/2024 | Legislative | 89,172,767 |
๐ฌ๐ง UK | N/A | Legislative | 67,736,802 |
๐ฟ๐ฆ South Africa | 5/29/2024 | Legislative | 60,414,495 |
๐ฐ๐ท South Korea | 4/10/2024 | Legislative | 51,784,059 |
๐ฉ๐ฟ Algeria | N/A | Executive | 45,606,480 |
๐บ๐ฆ Ukraine | 3/31/2024 | Executive | 36,744,634 |
๐บ๐ฟ Uzbekistan | N/A | Legislative | 35,163,944 |
๐ฌ๐ญ Ghana | 12/7/2024 | Executive & Legislative | 34,121,985 |
๐ฒ๐ฟ Mozambique | 10/9/2024 | Executive & Legislative | 33,897,354 |
๐ฒ๐ฌ Madagascar | N/A | Legislative | 30,325,732 |
๐ป๐ช Venezuela | N/A | Executive | 28,838,499 |
๐ฐ๐ต North Korea | N/A | Legislative | 26,160,821 |
๐น๐ผ Taiwan | 1/13/2024 | Executive & Legislative | 23,923,276 |
๐ฒ๐ฑ Mali | N/A | Executive | 23,293,698 |
๐ธ๐พ Syria | N/A | Legislative | 23,227,014 |
๐ฑ๐ฐ Sri Lanka | N/A | Executive & Legislative | 21,893,579 |
๐ท๐ด Romania | N/A | Executive & Legislative | 19,892,812 |
๐น๐ฉ Chad | N/A | Executive | 18,278,568 |
๐ธ๐ณ Senegal | 12/15/2024 | Executive | 17,763,163 |
๐ฐ๐ญ Cambodia | 2/25/2024 | Legislative | 16,944,826 |
๐ท๐ผ Rwanda | 7/15/2024 | Executive & Legislative | 14,094,683 |
๐น๐ณ Tunisia | N/A | Executive | 12,458,223 |
๐ง๐ช Belgium | 6/9/2024 | Legislative | 11,686,140 |
๐ฏ๐ด Jordan | N/A | Legislative | 11,337,052 |
๐ฉ๐ด Dominican Republic | 5/19/2024 | Executive & Legislative | 11,332,972 |
๐ธ๐ธ South Sudan | N/A | Executive & Legislative | 11,088,796 |
๐จ๐ฟ Czechia | N/A | Legislative | 10,495,295 |
๐ฆ๐ฟ Azerbaijan | 2/7/2024 | Executive | 10,412,651 |
๐ต๐น Portugal | 3/10/2024 | Legislative | 10,247,605 |
๐ง๐พ Belarus | 2/25/2024 | Legislative | 9,498,238 |
๐น๐ฌ Togo | 4/20/2024 | Legislative | 9,053,799 |
๐ฆ๐น Austria | N/A | Legislative | 8,958,960 |
๐ธ๐ป El Salvador | 2/4/2024 | Executive & Legislative | 6,364,943 |
๐ธ๐ฐ Slovakia | 3/23/2024 | Executive | 5,795,199 |
๐ซ๐ฎ Finland | 1/28/2024 | Executive | 5,545,475 |
๐ฒ๐ท Mauritania | 6/22/2024 | Executive | 4,862,989 |
๐ต๐ฆ Panama | 5/5/2024 | Executive & Legislative | 4,468,087 |
๐ญ๐ท Croatia | 9/22/2024 | Executive & Legislative | 4,008,617 |
๐ฌ๐ช Georgia | 10/26/2024 | Executive & Legislative | 3,728,282 |
๐ฒ๐ณ Mongolia | 6/28/2024 | Legislative | 3,447,157 |
๐ฒ๐ฉ Moldova | N/A | Executive | 3,435,931 |
๐บ๐พ Uruguay | 10/27/2024 | Executive & Legislative | 3,423,108 |
๐ฑ๐น Lithuania | 5/12/2024 | Executive & Legislative | 2,718,352 |
๐ง๐ผ Botswana | N/A | Legislative | 2,675,352 |
๐ณ๐ฆ Namibia | N/A | Executive & Legislative | 2,604,172 |
๐ฌ๐ผ Guinea Bissau | N/A | Executive | 2,150,842 |
๐ฒ๐ฐ North Macedonia | 5/8/2024 | Executive & Legislative | 2,085,679 |
๐ฒ๐บ Mauritius | 11/30/2024 | Legislative | 1300557 |
๐ฐ๐ฒ Comoros | 1/14/2024 | Executive | 852,075 |
๐ง๐น Bhutan | 1/9/2024 | Legislative | 787,424 |
๐ธ๐ง Solomon Islands | 4/17/2024 | Legislative | 740,424 |
๐ฒ๐ป Maldives | 3/17/2024 | Legislative | 521,021 |
๐ฎ๐ธ Iceland | 6/1/2024 | Executive | 375,318 |
๐ฐ๐ฎ Kiribati | N/A | Executive & Legislative | 133,515 |
๐ธ๐ฒ San Marino | N/A | Legislative | 33,642 |
๐ต๐ผ Palau | 11/12/2024 | Executive & Legislative | 18,058 |
๐น๐ป Tuvalu | 1/26/2024 | Legislative | 11,396 |
Several noteworthy elections have already taken place. On January 13, Taiwan had general elections. The Democratic Progressive Party, which is more critical of China, won the presidency but lost the majority in the legislature.
On February 8, elections were held in Pakistan as well. Although the party and affiliates of former prime minister Imran Khan won a majority of seats, they were defeated by a coalition supported by the military.
Foreign observers and media questioned Pakistan’s election results since Khan was detained and given a prison sentence due to allegations of corruption. It is by no means the only nation having contentious and perhaps non-democratic elections in 2024.
The opposition and voters boycotted Bangladesh’s resounding January 7th polls, while three anti-war presidential candidatesโincluding Alexei Navalny, who passed away in controversy in Februaryโwere disqualified from running in Russia’s March 15th elections.