Using data from Wikipedia, Visual Capitalist has mapped the nations that do not recognize Palestine and Israel.
The recent confrontation between Israel and Hamas has placed the Gaza Strip and the State of Palestine, which is only partially recognized, front and center in the world press.
Bruno Venditti of Visual Capitalist mapped the nations that now recognize Palestine as a state and those that do not use data from Wikipedia.
55 Countries Do Not Recognize Palestine
The Palestine Liberation Organisation (PLO) alliance formally proclaimed the State of Palestine on November 15, 1988. East Jerusalem, the West Bank, and the Gaza Strip were all proclaimed to be under state control.
138 of the 193 UN members (72%) recognised the State of Palestine as of November 2023.
These are the fifty-five nations that refuse to acknowledge Palestine:
State | Recognizes Palestine? |
---|---|
๐ฆ๐ฉ Andorra | No |
๐ฆ๐ฒ Armenia | No |
๐ฆ๐บ Australia | No, informal relations |
๐ฆ๐น Austria | No, informal relations |
๐ง๐ธ Bahamas | No |
๐ง๐ง Barbados | No |
๐ง๐ช Belgium | No, informal relations |
๐จ๐ฒ Cameroon | No, informal relations |
๐จ๐ฆ Canada | No, informal relations |
๐ญ๐ท Croatia | No, informal relations |
๐ฉ๐ฐ Denmark | No, informal relations |
๐ช๐ท Eritrea | No, informal relations |
๐ช๐ช Estonia | No, informal relations |
๐ซ๐ฒ Federated States of Micronesia | No |
๐ซ๐ฏ Fiji | No |
๐ซ๐ฎ Finland | No, informal relations |
๐ซ๐ท France | No, informal relations |
๐ฉ๐ช Germany | No, informal relations |
๐ฌ๐ท Greece | No, informal relations |
๐ฎ๐ช Ireland | No, informal relations |
๐ฎ๐ฑ Israel | No, informal relations |
๐ฎ๐น Italy | No, informal relations |
๐ฏ๐ฒ Jamaica | No |
๐ฏ๐ต Japan | No, informal relations |
๐ฐ๐ฎ Kiribati | No |
๐ฑ๐ป Latvia | No, informal relations |
๐ฑ๐ฎ Liechtenstein | No |
๐ฑ๐น Lithuania | No, informal relations |
๐ฑ๐บ Luxembourg | No, informal relations |
๐ฒ๐ญ Marshall Islands | No |
๐ฒ๐ฝ Mexico | No, informal relations |
๐ฒ๐ฉ Moldova | No, informal relations |
๐ฒ๐จ Monaco | No |
๐ฒ๐ฒ Myanmar | No |
๐ณ๐ท Nauru | No |
๐ณ๐ฑ Netherlands | No, informal relations |
๐ณ๐ฟ New Zealand | No, informal relations |
๐ฒ๐ฐ North Macedonia | No |
๐ณ๐ด Norway | No, informal relations |
๐ต๐ผ Palau | No |
๐ต๐ฆ Panama | No |
๐ต๐น Portugal | No, informal relations |
๐ผ๐ธ Samoa | No |
๐ธ๐ฒ San Marino | No |
๐ธ๐ฌ Singapore | No |
๐ธ๐ฎ Slovenia | No, informal relations |
๐ธ๐ง Solomon Islands | No |
๐ฐ๐ท South Korea | No, informal relations |
๐ช๐ธ Spain | No, informal relations |
๐จ๐ญ Switzerland | No, informal relations |
๐น๐ด Tonga | No |
๐น๐น Trinidad and Tobago | No |
๐น๐ป Tuvalu | No |
๐ฌ๐ง United Kingdom | No, informal relations |
๐บ๐ธ United States | No, informal relations |
The G7 as a whole, along with many other Western nations, refuse to recognize Palestine. Rather, a lot of them continue their informal diplomatic ties.
On the other hand, the state is formally recognized by growing major economies such as those that are part of the BRICS and other G20 countries, such as Saudi Arabia, Argentina, Indonesia, and Turkey.
Only the Holy See of Vatican City and the State of Palestine share the status of non-member observer state, which was conferred upon the latter by the UN in 2012.
Hamas and the Gaza Strip
The West Bank (including East Jerusalem) and the Gaza Strip, which were both occupied by Israel after the 1967 Six-Day War, are officially recognized by the UN as being ruled by the PLO.
Following Israel and the PLO’s signature of the Oslo Accords in the mid-1990s, the PLO used the newly established Palestinian Authority administration to seize control of 40% of the West Bank and the Gaza Strip.
But Hamas, a militant political group distinct from the PLO, has taken control of the Gaza Strip since a 2007 military battle between rival Palestinian factions Fatah, the PLO’s dominant party, and Hamas.
Francesca Albanese, from the office of the UN High Commissioner on Human Rights, claimed that Israel doesnโt have the right to self-defense.
Since its founding in 1948, the acknowledgment of Israel’s sovereignty has continued to be a complex and dynamic matter.
Bruno Venditti of Visual Capitalist mapped the nations that now recognize Israel as a state and those that don’t use data from Wikipedia.
29 Countries Do Not Recognize Israel
All seven G7 nations and 164 other UN members recognized Israel as a state as of November 2023. As a result of the Oslo Accords in 1993, even the State of Palestine acknowledged Israel.
The following 29 nations do not recognize Israel:
State | Recognized Israel? |
---|---|
๐ฆ๐ซ Afghanistan | Never |
๐ฉ๐ฟ Algeria | Never |
๐ง๐ฉ Bangladesh | Never |
๐ง๐ด Bolivia | Suspended/Cut Relations |
๐ง๐ณ Brunei | Never |
๐ฐ๐ฒ Comoros | Never |
๐จ๐บ Cuba | Withdrew |
๐ฉ๐ฏ Djibouti | Never |
๐ฎ๐ฉ Indonesia | Never |
๐ฎ๐ท Iran | Withdrew |
๐ฎ๐ถ Iraq | Never |
๐ฐ๐ผ Kuwait | Never |
๐ฑ๐ง Lebanon | Never |
๐ฑ๐พ Libya | Never |
๐ฒ๐พ Malaysia | Never |
๐ฒ๐ป Maldives | Suspended/Cut Relations |
๐ฒ๐ฑ Mali | Suspended/Cut Relations |
๐ฒ๐ท Mauritania | Suspended/Cut Relations |
๐ณ๐ช Niger | Suspended/Cut Relations |
๐ฐ๐ต North Korea | Never |
๐ด๐ฒ Oman | Never |
๐ต๐ฐ Pakistan | Never |
๐ถ๐ฆ Qatar | Never |
๐ธ๐ฆ Saudi Arabia | Never |
๐ธ๐ด Somalia | Never |
๐ธ๐พ Syria | Never |
๐น๐ณ Tunisia | Never |
๐ป๐ช Venezuela | Suspended/Cut Relations |
๐พ๐ช Yemen | Never |
Most of the nations that do not recognize Israel are Muslim, with the exception of four: Bolivia, Cuba, North Korea, and Venezuela.
Since they have never recognized Israel, Syria, Lebanon, and Iraq are still formally at war with it. Iran doesn’t recognize Israel either, but it did have diplomatic links with it before cutting it completely off after the Iranian Revolution in 1979.
Similar to this, Cuba acknowledged Israel in 1949 but changed its mind in 1973, openly aiding Egypt and Syria in their opposition to it during the Yom Kippur War.
Yet, a few nations with a majority of Muslims, including Egypt, Jordan, and the United Arab Emirates, have progressively normalized relations with the nation.
Effects of the Israel-Hamas War
When Israel fights in other countries, especially the Gaza Strip, relations with neighboring nations are frequently strained.
In certain instances, those relationships have ended entirely. During the Israel-Gaza crisis of 2008โ2009, Venezuela severed all diplomatic connections with Israel. Bolivia severed official ties with Israel in light of the ongoing Israel-Hamas War more recently.
85% of UN members acknowledged Israel as a nation as of November 2023, compared to 72% who did the same for the State of Palestine.